Source Policy
We source every figure on FrontlinePay from primary, publicly available material. Here's exactly where each category comes from:
| Topic | Primary source |
|---|---|
| Agenda for Change pay scales (England, Wales, NI) | NHS Employers pay circulars, NHS Terms and Conditions of Service Handbook |
| Agenda for Change pay scales (Scotland) | Scottish Government NHS Circulars (PCS(AFC) series) |
| Resident doctor & consultant pay | BMA pay campaign pages, DDRB annual reports, gov.uk pay award publications |
| NHS Pension Scheme rules | NHS Pension Scheme Regulations 2015, NHSBSA member guidance and factsheets |
| Income Tax & National Insurance | HMRC rates and thresholds, published Budget/Autumn Statement documents |
| Scottish Income Tax | Scottish Government Budget documents, Revenue Scotland |
| Working time & employment rights | NHS Terms and Conditions of Service Handbook, Working Time Regulations 1998, ACAS guidance |
| Professional regulation | NMC, GMC, HCPC and GPhC published guidance |
Where official figures haven't yet been published in full detail (for example, before a pay circular's full spine-point table is released), we clearly mark affected figures as estimated and explain our calculation method on the relevant page.
Found a source that's changed? Let us know and we'll update it.